Limited Time Only Shamrock Shake - Medium

A deliciously minty thick dairy milkshake.
Limited Time Only Shamrock Shake - Medium

A deliciously minty thick dairy milkshake.
A deliciously minty thick dairy milkshake.
A deliciously minty thick dairy milkshake.
{{isUndefined(allNutritionValues[1].value) ? '0' : allNutritionValues[1].value}} {{allNutritionValues[1].uom ? allNutritionValues[1].uomDescription : ''}}
Energy kJ {{allNutritionValues[1].adult_fulldv}}{{isUndefined(allNutritionValues[2].value) ? '0' : allNutritionValues[2].value}} {{allNutritionValues[2].uom ? allNutritionValues[2].uomDescription : ''}}
Energy kcal {{allNutritionValues[2].adult_fulldv}}{{isUndefined(allNutritionValues[6].value) ? '0' : allNutritionValues[6].value}} {{allNutritionValues[6].uom ? allNutritionValues[6].uomDescription : ''}}
fat {{allNutritionValues[6].adult_fulldv}}{{isUndefined(allNutritionValues[7].value) ? '0' : allNutritionValues[7].value}} {{allNutritionValues[7].uom ? allNutritionValues[7].uomDescription : ''}}
saturated fat {{allNutritionValues[7].adult_fulldv}}{{isUndefined(allNutritionValues[5].value) ? '0' : allNutritionValues[5].value}} {{allNutritionValues[5].uom ? allNutritionValues[5].uomDescription : ''}}
sugars {{allNutritionValues[5].adult_fulldv}}{{isUndefined(allNutritionValues[9].value) ? '0' : allNutritionValues[9].value}} {{allNutritionValues[9].uom ? allNutritionValues[9].uomDescription : ''}}
salt {{allNutritionValues[9].adult_fulldv}}Nutritional Information | Per Portion | % RI (Adult) |
---|---|---|
Energy in {{allNutritionValues[1].uomDescription}} | {{isUndefined(allNutritionValues[1].value) ? "0" : allNutritionValues[1].value}} | {{removeBrakets(allNutritionValues[1].adult_dv_value)}} % RI (Adult) |
Energy in {{allNutritionValues[2].uomDescription}} | {{isUndefined(allNutritionValues[2].value) ? "0" : allNutritionValues[2].value}} | {{removeBrakets(allNutritionValues[2].adult_dv_value)}} % RI (Adult) |
Fat in {{allNutritionValues[6].uomDescription}} | {{isUndefined(allNutritionValues[6].value) ? "0" : allNutritionValues[6].value}} | {{removeBrakets(allNutritionValues[6].adult_dv_value)}} % RI (Adult) |
of which saturated in {{allNutritionValues[7].uomDescription}} | {{isUndefined(allNutritionValues[7].value) ? "0" : allNutritionValues[7].value}} | {{removeBrakets(allNutritionValues[7].adult_dv_value)}} % RI (Adult) |
Carbohydrates in {{allNutritionValues[4].uomDescription}} | {{isUndefined(allNutritionValues[4].value) ? "0" : allNutritionValues[4].value}} | {{removeBrakets(allNutritionValues[4].adult_dv_value)}} % RI (Adult) |
of which sugars in {{allNutritionValues[5].uomDescription}} | {{isUndefined(allNutritionValues[5].value) ? "0" : allNutritionValues[5].value}} | {{removeBrakets(allNutritionValues[5].adult_dv_value)}} % RI (Adult) |
Fibre in {{allNutritionValues[8].uomDescription}} | {{isUndefined(allNutritionValues[8].value) ? "0" : allNutritionValues[8].value}} | {{removeBrakets(allNutritionValues[8].adult_dv_value)}} % RI (Adult) |
Protein in {{allNutritionValues[3].uomDescription}} | {{isUndefined(allNutritionValues[3].value) ? "0" : allNutritionValues[3].value}} | {{removeBrakets(allNutritionValues[3].adult_dv_value)}} % RI (Adult) |
Salt in {{allNutritionValues[9].uomDescription}} | {{isUndefined(allNutritionValues[9].value) ? "0" : allNutritionValues[9].value}} | {{removeBrakets(allNutritionValues[9].adult_dv_value)}} % RI (Adult) |
*Reference Intake (RI) of an average adult (8400kJ/2000kcal)
Allergy Advice: For allergens including cereals containing gluten see ingredients in BOLD
Limited time only. Subject to availability.
We produce our food in kitchens where allergens are handled by our people, and where equipment and utensils are used for multiple menu items, including those containing allergens. Although your meal is prepared with care, we cannot guarantee it will be allergen free, even after ingredients have been removed on request. While there are no nuts or peanut ingredients in the products listed we can’t guarantee that our food is completely nut or peanut free.