Sjokolade Cookie
En amerikansk klassiker og alles favorittcookie, med sjokoladebiter
Sjokolade Cookie
En amerikansk klassiker og alles favorittcookie, med sjokoladebiter
En amerikansk klassiker og alles favorittcookie, med sjokoladebiter
En amerikansk klassiker og alles favorittcookie, med sjokoladebiter
Næringsinnhold | Per 100 grams Aria Label | Per PTN Aria Label | Aria Label |
---|---|---|---|
Energi in {{allNutritionValues[5].uomDescription}} | {{isUndefined(allNutritionValues[5].hundred_g_per_product) ? '' : allNutritionValues[5].hundred_g_per_product}} | {{isUndefined(allNutritionValues[5].value) ? "0" : allNutritionValues[5].value}} | {{removeBrakets(allNutritionValues[5].adult_dv_value)}} Aria Label |
Energi in {{allNutritionValues[7].uomDescription}} | {{isUndefined(allNutritionValues[7].hundred_g_per_product) ? '' : allNutritionValues[7].hundred_g_per_product}} | {{isUndefined(allNutritionValues[7].value) ? "0" : allNutritionValues[7].value}} | {{removeBrakets(allNutritionValues[7].adult_dv_value)}} Aria Label |
Fett in {{allNutritionValues[8].uomDescription}} | {{isUndefined(allNutritionValues[8].hundred_g_per_product) ? '' : allNutritionValues[8].hundred_g_per_product}} | {{isUndefined(allNutritionValues[8].value) ? "0" : allNutritionValues[8].value}} | {{removeBrakets(allNutritionValues[8].adult_dv_value)}} Aria Label |
- hvorav mettet fett in {{allNutritionValues[9].uomDescription}} | {{isUndefined(allNutritionValues[9].hundred_g_per_product) ? '' : allNutritionValues[9].hundred_g_per_product}} | {{isUndefined(allNutritionValues[9].value) ? "0" : allNutritionValues[9].value}} | {{removeBrakets(allNutritionValues[9].adult_dv_value)}} Aria Label |
Karbohydrater in {{allNutritionValues[10].uomDescription}} | {{isUndefined(allNutritionValues[10].hundred_g_per_product) ? '' : allNutritionValues[10].hundred_g_per_product}} | {{isUndefined(allNutritionValues[10].value) ? "0" : allNutritionValues[10].value}} | {{removeBrakets(allNutritionValues[10].adult_dv_value)}} Aria Label |
- hvorav sukker in {{allNutritionValues[11].uomDescription}} | {{isUndefined(allNutritionValues[11].hundred_g_per_product) ? '' : allNutritionValues[11].hundred_g_per_product}} | {{isUndefined(allNutritionValues[11].value) ? "0" : allNutritionValues[11].value}} | {{removeBrakets(allNutritionValues[11].adult_dv_value)}} Aria Label |
Fiber in {{allNutritionValues[12].uomDescription}} | {{isUndefined(allNutritionValues[12].hundred_g_per_product) ? '' : allNutritionValues[12].hundred_g_per_product}} | {{isUndefined(allNutritionValues[12].value) ? "0" : allNutritionValues[12].value}} | {{removeBrakets(allNutritionValues[12].adult_dv_value)}} Aria Label |
Protein in {{allNutritionValues[13].uomDescription}} | {{isUndefined(allNutritionValues[13].hundred_g_per_product) ? '' : allNutritionValues[13].hundred_g_per_product}} | {{isUndefined(allNutritionValues[13].value) ? "0" : allNutritionValues[13].value}} | {{removeBrakets(allNutritionValues[13].adult_dv_value)}} Aria Label |
Salt in {{allNutritionValues[14].uomDescription}} | {{isUndefined(allNutritionValues[14].hundred_g_per_product) ? '' : allNutritionValues[14].hundred_g_per_product}} | {{isUndefined(allNutritionValues[14].value) ? "0" : allNutritionValues[14].value}} | {{removeBrakets(allNutritionValues[14].adult_dv_value)}} Aria Label |
Daglig referanseinntak (RI) for en gjennomsnittlig voksen (8400 kJ/2000 kcal)