Nutrition Calculator
- {{isUndefined(allNutritionValues[9].value) ? '00' : allNutritionValues[9].value}} {{ (allNutritionValues[9].uom != '') ? allNutritionValues[9].uomDescription : ''}} Energy kJ {{allNutritionValues[9].adult_fulldv}}
- {{isUndefined(allNutritionValues[1].value) ? '00' : allNutritionValues[1].value}} {{ (allNutritionValues[1].uom != '') ? allNutritionValues[1].uomDescription : ''}} Energy kcal {{allNutritionValues[1].adult_fulldv}}
- {{isUndefined(allNutritionValues[5].value) ? '00' : allNutritionValues[5].value}} {{ (allNutritionValues[5].uom != '') ? allNutritionValues[5].uomDescription : ''}} Fat {{allNutritionValues[5].adult_fulldv}}
- {{isUndefined(allNutritionValues[6].value) ? '00' : allNutritionValues[6].value}} {{ (allNutritionValues[6].uom != '') ? allNutritionValues[6].uomDescription : ''}} Saturated Fat {{allNutritionValues[6].adult_fulldv}}
- {{isUndefined(allNutritionValues[4].value) ? '00' : allNutritionValues[4].value}} {{ (allNutritionValues[4].uom != '') ? allNutritionValues[4].uomDescription : ''}} Sugar {{allNutritionValues[4].adult_fulldv}}
- {{isUndefined(allNutritionValues[8].value) ? '00' : allNutritionValues[8].value}} {{ (allNutritionValues[8].uom != '') ? allNutritionValues[8].uomDescription : ''}} Salt {{allNutritionValues[8].adult_fulldv}}
Nutritional Information | portion | % RI |
---|---|---|
Energy in {{allNutritionValues[9].uomDescription}} | {{isUndefined(allNutritionValues[9].value) ? "00" : allNutritionValues[9].value}} | {{removeBrakets(allNutritionValues[9].adult_fulldv)}} |
Energy in {{allNutritionValues[1].uomDescription}} | {{isUndefined(allNutritionValues[1].value) ? "00" : allNutritionValues[1].value}} | {{removeBrakets(allNutritionValues[1].adult_fulldv)}} |
Fat in {{allNutritionValues[5].uomDescription}} | {{isUndefined(allNutritionValues[5].value) ? "00" : allNutritionValues[5].value}} | {{removeBrakets(allNutritionValues[5].adult_fulldv)}} |
of which saturated in {{allNutritionValues[6].uomDescription}} | {{isUndefined(allNutritionValues[6].value) ? "00" : allNutritionValues[6].value}} | {{removeBrakets(allNutritionValues[6].adult_fulldv)}} |
Carbohydrate in {{allNutritionValues[3].uomDescription}} | {{isUndefined(allNutritionValues[3].value) ? "00" : allNutritionValues[3].value}} | {{removeBrakets(allNutritionValues[3].adult_fulldv)}} |
of which sugars in {{allNutritionValues[4].uomDescription}} | {{isUndefined(allNutritionValues[4].value) ? "00" : allNutritionValues[4].value}} | {{removeBrakets(allNutritionValues[4].adult_fulldv)}} |
Fibre in {{allNutritionValues[7].uomDescription}} | {{isUndefined(allNutritionValues[7].value) ? "00" : allNutritionValues[7].value}} | {{removeBrakets(allNutritionValues[7].adult_fulldv)}} |
Protein in {{allNutritionValues[2].uomDescription}} | {{isUndefined(allNutritionValues[2].value) ? "00" : allNutritionValues[2].value}} | {{removeBrakets(allNutritionValues[2].adult_fulldv)}} |
Salt in {{allNutritionValues[8].uomDescription}} | {{isUndefined(allNutritionValues[8].value) ? "00" : allNutritionValues[8].value}} | {{removeBrakets(allNutritionValues[8].adult_fulldv)}} |
Nutritional Information | portion | % RI |
---|---|---|
Energy in {{allNutritionValues[9].uomDescription}} | {{isUndefined(allNutritionValues[9].value) ? "00" : allNutritionValues[9].value}} | {{removeBrakets(allNutritionValues[9].adult_fulldv)}} |
Energy in {{allNutritionValues[1].uomDescription}} | {{isUndefined(allNutritionValues[1].value) ? "00" : allNutritionValues[1].value}} | {{removeBrakets(allNutritionValues[1].adult_fulldv)}} |
Fat in {{allNutritionValues[5].uomDescription}} | {{isUndefined(allNutritionValues[5].value) ? "00" : allNutritionValues[5].value}} | {{removeBrakets(allNutritionValues[5].adult_fulldv)}} |
of which saturated in {{allNutritionValues[6].uomDescription}} | {{isUndefined(allNutritionValues[6].value) ? "00" : allNutritionValues[6].value}} | {{removeBrakets(allNutritionValues[6].adult_fulldv)}} |
Carbohydrate in {{allNutritionValues[3].uomDescription}} | {{isUndefined(allNutritionValues[3].value) ? "00" : allNutritionValues[3].value}} | {{removeBrakets(allNutritionValues[3].adult_fulldv)}} |
of which sugars in {{allNutritionValues[4].uomDescription}} | {{isUndefined(allNutritionValues[4].value) ? "00" : allNutritionValues[4].value}} | {{removeBrakets(allNutritionValues[4].adult_fulldv)}} |
Fibre in {{allNutritionValues[7].uomDescription}} | {{isUndefined(allNutritionValues[7].value) ? "00" : allNutritionValues[7].value}} | {{removeBrakets(allNutritionValues[7].adult_fulldv)}} |
Protein in {{allNutritionValues[2].uomDescription}} | {{isUndefined(allNutritionValues[2].value) ? "00" : allNutritionValues[2].value}} | {{removeBrakets(allNutritionValues[2].adult_fulldv)}} |
Salt in {{allNutritionValues[8].uomDescription}} | {{isUndefined(allNutritionValues[8].value) ? "00" : allNutritionValues[8].value}} | {{removeBrakets(allNutritionValues[8].adult_fulldv)}} |

Showing Nutrition for: {{myMealCounter}} item(s) in
