Rich Tomato Dip - 25ml

Rich Tomato Dip - 25ml

{{isUndefined(allNutritionValues[9].value) ? '0' : allNutritionValues[9].value}} {{allNutritionValues[9].uom ? allNutritionValues[9].uomDescription : ''}}
Energy kJ {{allNutritionValues[9].adult_fulldv}}{{isUndefined(allNutritionValues[1].value) ? '0' : allNutritionValues[1].value}} {{allNutritionValues[1].uom ? allNutritionValues[1].uomDescription : ''}}
Energy kcal {{allNutritionValues[1].adult_fulldv}}{{isUndefined(allNutritionValues[5].value) ? '0' : allNutritionValues[5].value}} {{allNutritionValues[5].uom ? allNutritionValues[5].uomDescription : ''}}
fat {{allNutritionValues[5].adult_fulldv}}{{isUndefined(allNutritionValues[6].value) ? '0' : allNutritionValues[6].value}} {{allNutritionValues[6].uom ? allNutritionValues[6].uomDescription : ''}}
saturated fat {{allNutritionValues[6].adult_fulldv}}{{isUndefined(allNutritionValues[4].value) ? '0' : allNutritionValues[4].value}} {{allNutritionValues[4].uom ? allNutritionValues[4].uomDescription : ''}}
sugars {{allNutritionValues[4].adult_fulldv}}{{isUndefined(allNutritionValues[8].value) ? '0' : allNutritionValues[8].value}} {{allNutritionValues[8].uom ? allNutritionValues[8].uomDescription : ''}}
salt {{allNutritionValues[8].adult_fulldv}}Nutritional Information | Per PTN Aria Label | Aria Label |
---|---|---|
Energy in {{allNutritionValues[9].uomDescription}} | {{isUndefined(allNutritionValues[9].value) ? "0" : allNutritionValues[9].value}} | {{removeBrakets(allNutritionValues[9].adult_dv_value)}} Aria Label |
Energy in {{allNutritionValues[1].uomDescription}} | {{isUndefined(allNutritionValues[1].value) ? "0" : allNutritionValues[1].value}} | {{removeBrakets(allNutritionValues[1].adult_dv_value)}} Aria Label |
Fat in {{allNutritionValues[5].uomDescription}} | {{isUndefined(allNutritionValues[5].value) ? "0" : allNutritionValues[5].value}} | {{removeBrakets(allNutritionValues[5].adult_dv_value)}} Aria Label |
of which saturated in {{allNutritionValues[6].uomDescription}} | {{isUndefined(allNutritionValues[6].value) ? "0" : allNutritionValues[6].value}} | {{removeBrakets(allNutritionValues[6].adult_dv_value)}} Aria Label |
Carbohydrate in {{allNutritionValues[3].uomDescription}} | {{isUndefined(allNutritionValues[3].value) ? "0" : allNutritionValues[3].value}} | {{removeBrakets(allNutritionValues[3].adult_dv_value)}} Aria Label |
of which sugars in {{allNutritionValues[4].uomDescription}} | {{isUndefined(allNutritionValues[4].value) ? "0" : allNutritionValues[4].value}} | {{removeBrakets(allNutritionValues[4].adult_dv_value)}} Aria Label |
Fibre in {{allNutritionValues[7].uomDescription}} | {{isUndefined(allNutritionValues[7].value) ? "0" : allNutritionValues[7].value}} | {{removeBrakets(allNutritionValues[7].adult_dv_value)}} Aria Label |
Protein in {{allNutritionValues[2].uomDescription}} | {{isUndefined(allNutritionValues[2].value) ? "0" : allNutritionValues[2].value}} | {{removeBrakets(allNutritionValues[2].adult_dv_value)}} Aria Label |
Salt in {{allNutritionValues[8].uomDescription}} | {{isUndefined(allNutritionValues[8].value) ? "0" : allNutritionValues[8].value}} | {{removeBrakets(allNutritionValues[8].adult_dv_value)}} Aria Label |
*Reference Intake (RI). Adults need around 2000 kcal per day. Equivalent to 8400 kJ.
We produce our food in kitchens where allergens are handled by our people, and where equipment and utensils are used for multiple menu items, including those containing allergens. Whilst we try to keep things separate we cannot guarantee any item is allergen free, even after ingredients have been removed on request. While there are no nut or peanut ingredients in the products listed on this site we can’t guarantee that our food is completely nut or peanut free.
Allergy Advice: For allergens including cereals containing gluten see ingredients in BOLD
Delivery orders: We also cannot guarantee your meal will not come in to contact with other allergens during delivery. Couriers may transport other McDonald’s orders or orders from other businesses at the same time as your McDonald’s order.